Sideline Seats
| Single | Season per seat | Season | Savings |
|---|---|---|---|
|
|
$90 per seat | $810 | $225 or 22% |
|
|
$60 per seat | $540 | $90 or 25% |
|
|
$27 per seat | $243 | $72 or 23% |
|
|
$15 per seat | $135 | $63 or 32% |
|
|
$12 per seat | $108 | $45 or 29% |
End Zone Seats
| Single | Season per seat | Season | Savings |
|---|---|---|---|
|
|
$10 per seat | $90 | $45 or 33% |
|
|
$5 per seat | $45 | $45 or 50% |
Call 414-224-4000 now for complete season ticket and group ticket information and get the very best seats!


